Today's Date

06 September 2007

stats for last five days


Listing the top 30 files by the number of requests, sorted by the number of requests.













































#reqs%byteslast timefile
741 0.94%Sep/ 5/07 11:54 PM/digitrash/UnquietMind_um_yeah/UM-YEAH/6_tHEhUmANeXPORT(crossmix235).mp3
311 3.41%Sep/ 5/07 9:31 PM/digitrash/freemanradio/RadioFreeman11.mp3
304 0.32%Sep/ 5/07 11:31 PM/digitrash/pkn-anew_hope/19-Critical_Paranoiac_Dawn-PKN.mp3
28326.86%Sep/ 6/07 12:22 AM/digitrash/freemanradio/RadioFreeman16.mp3
111 5.63%Sep/ 5/07 11:32 PM/digitrash/freemanradio/FreemanonTMarrs2.mp3
81 3.71%Sep/ 5/07 11:16 PM/digitrash/freemanradio/FreemanonTMarrs1.mp3
77 0.08%Sep/ 5/07 11:35 PM/digitrash/pkn-anew_hope/21-Things-Keep-Getting-Fucked-Up-PKN.mp3
70 4.55%Sep/ 5/07 5:08 PM/digitrash/freemanradio/RadioFreeman03.mp3
69 6.89%Sep/ 6/07 12:09 AM/digitrash/freemanradio/RadioFreeman01.mp3
69 6.37%Sep/ 5/07 11:18 PM/digitrash/freemanradio/RadioFreeman02.mp3
58 0.45%Sep/ 5/07 10:19 PM/digitrash/runforthemotherfuckinghillz.mp3
54 0.03%Sep/ 6/07 12:32 AM/digitrash/W_F_O_T_W_remix.mp3
53 Sep/ 5/07 2:12 PM/mtp/
51 0.04%Sep/ 5/07 11:30 PM/digitrash/pkn-anew_hope/PKN-Sigil_Statement.wmv
46 0.02%Sep/ 5/07 11:25 PM/digitrash/pkn-anew_hope/12-Dont_Eat_The_Menu-PKN.mp3
45 0.05%Sep/ 6/07 12:27 AM/digitrash/pkn-anew_hope/5-president_bushs_hell-PKN.mp3
44 4.69%Sep/ 5/07 11:55 PM/digitrash/freemanradio/RadioFreeman04.mp3
43 Sep/ 5/07 11:30 PM/
42 5.35%Sep/ 5/07 8:02 PM/digitrash/freemanradio/RadioFreeman06.mp3
40 Sep/ 5/07 11:21 PM/robots.txt
39 4.28%Sep/ 5/07 10:07 PM/digitrash/freemanradio/RadioFreeman14.mp3
38 5.36%Sep/ 5/07 11:55 PM/digitrash/freemanradio/RoadioFreeman09.mp3
37 0.07%Sep/ 5/07 11:24 PM/digitrash/DREAM/UndergroundRailroadEscapee.mp3
36 0.03%Sep/ 5/07 11:41 PM/digitrash/pkn-anew_hope/23-The_Owl_In_Daylight-PKN.mp3
36 4.36%Sep/ 5/07 9:55 PM/digitrash/freemanradio/RadioFreeman13.mp3
35 0.01%Sep/ 5/07 6:49 PM/digitrash/W_F_O_T_W.mp3
34 4.01%Sep/ 5/07 9:45 PM/digitrash/freemanradio/RadioFreeman12.mp3
33 Sep/ 5/07 11:23 PM/digitrash/freemanradio/
33 0.01%Sep/ 5/07 11:27 PM/digitrash/pkn-anew_hope/15-Captive_Audience-PKN.mp3
33 0.05%Sep/ 5/07 11:23 PM/digitrash/pkn-anew_hope/20-Into_The_Hill-PKN.mp3
168412.41%Sep/ 6/07 12:44 AM[not listed: 280 files]

No comments: