Today's Date

04 July 2008

stats for last 4 days


Listing the top 30 files by the number of requests, sorted by the number of requests.













































#reqs%byteslast timefile
357052.88%Jul/ 4/08 12:45 AM/digitrash/freemanradio/RoadioFreeman09.mp3
205 0.01%Jul/ 4/08 12:11 AM/
149 4.35%Jul/ 4/08 12:09 AM/digitrash/freemanradio/RadioFreeman04.mp3
137 0.16%Jul/ 4/08 12:34 AM/digitrash/UnquietMind_um_yeah/UM-YEAH/6_tHEhUmANeXPORT(crossmix235).mp3
119 0.14%Jul/ 4/08 12:22 AM/digitrash/nu-PKN/PKN_CutLure/Roger.mp3
107 4.99%Jul/ 4/08 12:09 AM/digitrash/freemanradio/RadioFreeman03.mp3
104 3.47%Jul/ 3/08 11:58 PM/digitrash/freemanradio/RadioFreeman07.mp3
95 3.49%Jul/ 4/08 12:16 AM/digitrash/freemanradio/RadioFreeman11.mp3
91 3.40%Jul/ 3/08 11:49 PM/digitrash/freemanradio/RadioFreeman08.mp3
91 0.06%Jul/ 3/08 9:21 PM/digitrash/DREAM/manowar.mp3
88 0.35%Jul/ 4/08 12:08 AM/digitrash/atp/everythingsdifferent.mp3
88 0.12%Jul/ 4/08 12:32 AM/digitrash/pkn-anew_hope/19-Critical_Paranoiac_Dawn-PKN.mp3
85 3.76%Jul/ 4/08 12:12 AM/digitrash/freemanradio/RadioFreeman01.mp3
82 0.16%Jul/ 4/08 12:32 AM/digitrash/pkn-anew_hope/6-Pleasure-To-Meet-You-PKN.mp3
75 3.10%Jul/ 3/08 8:17 PM/digitrash/freemanradio/RadioFreeman02.mp3
70 0.07%Jul/ 4/08 12:32 AM/digitrash/pkn-anew_hope/17-Pirate_ov_Babalon-PKN.mp3
68 0.02%Jul/ 4/08 12:19 AM/digitrash/W_F_O_T_W_remix.mp3
67 0.88%Jul/ 4/08 12:24 AM/digitrash/freemanradio/RadioFreeman12.mp3
63 3.63%Jul/ 3/08 11:24 PM/digitrash/freemanradio/RadioFreeman15.mp3
62 0.07%Jul/ 4/08 12:32 AM/digitrash/pkn-anew_hope/21-Things-Keep-Getting-Fucked-Up-PKN.mp3
61 0.03%Jul/ 4/08 12:32 AM/digitrash/pkn-anew_hope/12-Dont_Eat_The_Menu-PKN.mp3
60 0.05%Jul/ 3/08 1:33 PM/digitrash/mysteryx-nsab/13-fuck-your-mother-sensitive.mp3
56 0.02%Jul/ 4/08 12:32 AM/digitrash/pkn-anew_hope/23-The_Owl_In_Daylight-PKN.mp3
54 0.46%Jul/ 3/08 11:47 PM/digitrash/nu-PKN/PKN_CutLure/Cut/Lure/SubconsciousAgents.mp3
52 2.40%Jul/ 3/08 5:30 PM/digitrash/freemanradio/RadioFreeman06.mp3
52 Jul/ 4/08 12:23 AM/robots.txt
52 0.05%Jul/ 4/08 12:32 AM/digitrash/pkn-anew_hope/1-Access_The_Construct-PKN.mp3
49 1.31%Jul/ 3/08 10:29 PM/digitrash/freemanradio/RadioFreeman17.mp3
49 0.09%Jul/ 4/08 12:32 AM/digitrash/pkn-anew_hope/8-Ratatat_tat-PKN.mp3
48 0.08%Jul/ 4/08 12:32 AM/digitrash/pkn-anew_hope/5-president_bushs_hell-PKN.mp3
378810.38%Jul/ 4/08 12:37 AM[not listed: 356 files]

No comments: